<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>João Rufino&#039;s Blog</title>
	<atom:link href="http://www.jpprufino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpprufino.com</link>
	<description>My personal Blog. Tips &#38; Tricks about Enterprise IT Strategy,  People Management  &#38; Internet </description>
	<lastBuildDate>Sun, 10 Feb 2013 15:21:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Start Ups: What it takes to &#8220;take off&#8221;</title>
		<link>http://www.jpprufino.com/2013/02/start-ups-what-it-takes-to-take-off/</link>
		<comments>http://www.jpprufino.com/2013/02/start-ups-what-it-takes-to-take-off/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 14:52:50 +0000</pubDate>
		<dc:creator>João Rufino</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Campus London]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[google enterprise]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.jpprufino.com/?p=552</guid>
		<description><![CDATA[I had/have the privilege to contribute the amazing growth Google had in the last ~7 years and, in particular, the growth of Google Enterprise. On top of my regular work I am a mentor @Campus London and this has been an enriching experience. After meeting many startups there are simple things that they need to consider before they [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_554" class="wp-caption alignnone" style="width: 3070px"><a href="http://www.jpprufino.com/2013/02/start-ups-what-it-takes-to-take-off/startupcreation/" rel="attachment wp-att-554"><img class=" wp-image-554 " alt="A Startup first success is to be born" src="http://www.jpprufino.com/wp-content/uploads/2013/02/startupCreation.jpg" width="3060" height="2070" /></a><p class="wp-caption-text"><strong> A Startup first success is to be born!</strong></p></div>
<p>I had/have the privilege to contribute the amazing growth <a href="http://www.google.com" target="_blank">Google</a> had in the last ~7 years and, in particular, the growth of <a title="Google Apps for Business" href="http://www.google.com/a" target="_blank">Google Enterprise</a>. On top of my regular work I am a mentor @<a title="Campus London" href="http://www.campuslondon.com/" target="_blank">Campus London</a> and this has been an enriching experience. After meeting many startups there are simple things that they need to consider before they successfully take off.</p>
<ul>
<li>The secret for their success is not intrinsically related to quality if their idea(s):</li>
</ul>
<p>People are usually very protected of their ideas (and of course that&#8217;s ok, it&#8217;s their &#8220;baby&#8221;) but they tend to forget that in many cases a similar idea is already there but it never took off. Its all about execution. Great ideas are wasted every day at lunch time. Learning where others failed and understanding the environment where you fit is step 1!</p>
<ul>
<li>Commitment is important but by itself it is also not enough.</li>
</ul>
<p>Yes, be committed and dedicate yourself as much time as possible to your startup. Depending on witch stage you are you will also need to commit yourself financially (otherwise how can you expect others to do so?). Said that, you will need perseverance and to be mentally strong (very strong). Be ready to listen many times the word &#8220;NO&#8221; until you hear a &#8220;YES&#8221;. People that you talk to might disagree with your business plan. If they are not a interested party, listen carefully as they might be giving you another angle that you should not disregard.</p>
<p><span id="more-552"></span></p>
<ul>
<li>Do not rely on a single master plan. Adapt!</li>
</ul>
<p>Be ready for though questions and analise all possible angles. Go for a plan B or C depending on what happens during each of the milestones. Use all possible information to your advantage because its your idea and its your company but, unfortunately the world keeps moving and you need to move with it!</p>
<ul>
<li>Network!</li>
</ul>
<p>Develop a network of people who can help you or advise you in specific situations. Hiding what you are trying to do from everyone will just get you alone. People can introduce you to other people and help your business.</p>
<p>&nbsp;</p>
<p>I&#8217;ll definitely come back more in-dept to this topic.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpprufino.com/2013/02/start-ups-what-it-takes-to-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: &#8220;Mobile 2012: Year in Review&#8221;</title>
		<link>http://www.jpprufino.com/2013/01/guest-post-mobile-2012-year-in-review/</link>
		<comments>http://www.jpprufino.com/2013/01/guest-post-mobile-2012-year-in-review/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:36:40 +0000</pubDate>
		<dc:creator>João Rufino</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile trens]]></category>
		<category><![CDATA[novaweb.pt]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.jpprufino.com/?p=549</guid>
		<description><![CDATA[A very good friend of mine (João Daniel Araújo), guru on technology consumption and cofounder of www.novaweb.pt was invited to post his thoughts on what shaped the mobile business in 2012. I invite you to read it here!]]></description>
				<content:encoded><![CDATA[<p>A very good friend of mine (<a href="http://www.linkedin.com/in/joaodanielaraujo">João Daniel Araújo</a>), guru on technology consumption and cofounder of <a href="http://www.novaweb.pt">www.novaweb.pt</a> was invited to post his thoughts on what shaped the mobile business in 2012.</p>
<p><img class=" " alt="Mobile 2012: Year in Review" src="http://blog.mobitto.com/wp-content/themes/grido/themify/img.php?src=http://blog.mobitto.com/wp-content/uploads/2013/01/mobitto1.png&amp;w=670&amp;h=" width="670" /></p>
<p>I invite you to read it <strong><span style="color: #000000;"><a href="http://blog.mobitto.com/mobile-2012-year-review/">here</a>!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpprufino.com/2013/01/guest-post-mobile-2012-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT changing the world VS. The world changing IT</title>
		<link>http://www.jpprufino.com/2012/11/it-changing-the-world-vs-the-world-changing-it/</link>
		<comments>http://www.jpprufino.com/2012/11/it-changing-the-world-vs-the-world-changing-it/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:23:19 +0000</pubDate>
		<dc:creator>João Rufino</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[consumerisation]]></category>
		<category><![CDATA[device independence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.jpprufino.com/?p=535</guid>
		<description><![CDATA[We are at an inflection point for IT. Think about the following: 10-20 years ago people had the best computer at work, the best printer and even a mobile phone! Today we see the exact opposite, a personal phone is better than the work phone. People use the latest communication tools like Google, Facebook, G+, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="  alignnone" title="Consumerisation IT" src="http://blog.matrix42.com/sites/default/files/dilbert.png" alt="" width="402" height="330" /></p>
<p>We are at an inflection point for IT. Think about the following:</p>
<ul>
<li>10-20 years ago people had the best computer at work, the best printer and even a mobile phone! Today we see the exact opposite, a personal phone is better than the work phone. People use the latest communication tools like Google, Facebook, G+, Twitter etc.</li>
<li>On their personal lives people access their data from anywhere using all sorts of devices. People use every available tool to pass their message across and contact their friends. This change is unstoppable, IT is being &#8220;consumerized&#8221;.</li>
</ul>
<p>The questions are: &#8220;how are companies taking advantage of these new trends while keeping company data secure?&#8221;. It´s not all about having a BYOD* policy and insuring it&#8217;s secure. People changed the way they work and the world is different. We realised that we work better together, that great ideas and great solutions come from groups.</p>
<p>Unfortunately I see that at work several people feel locked, unhappy and unproductive.</p>
<blockquote><p>&#8220;We can&#8217;t solve problems by using the same kind of thinking we used when we created them.&#8221; - Albert Einstein</p></blockquote>
<p>I see companies every day with this problem and helping them to adopt a better and more productive way of working is what I like to do the most <img src='http://www.jpprufino.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span style="color: #808080;">*Bring your own device</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpprufino.com/2012/11/it-changing-the-world-vs-the-world-changing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs Boson &#8211; Quick explanation</title>
		<link>http://www.jpprufino.com/2012/07/higgs-boson-quick-explanation/</link>
		<comments>http://www.jpprufino.com/2012/07/higgs-boson-quick-explanation/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:25:56 +0000</pubDate>
		<dc:creator>João Rufino</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Boson]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[SciShow]]></category>
		<category><![CDATA[Standard Theory]]></category>

		<guid isPermaLink="false">http://www.jpprufino.com/?p=528</guid>
		<description><![CDATA[It seems today is the day! @CERN a particle that behaves like the Higgs Boson has been &#8220;found&#8221;. This is important because now the &#8220;Standard model of Physics&#8221; (the equivalent in Biology is the Evolution Theory) can be explained with real evidence. Now,  the Higgs boson can account for all the unexplained mass of the universe. This video from [...]]]></description>
				<content:encoded><![CDATA[<p>It seems today is the day! @CERN a particle that behaves like the Higgs Boson has been &#8220;found&#8221;. This is important because now the &#8220;Standard model of Physics&#8221; (the equivalent in Biology is the Evolution Theory) can be explained with real evidence. Now,  the Higgs boson can account for all the unexplained mass of the universe.</p>
<p>This video from SciShow is great!</p>
<p><iframe src="http://www.youtube.com/embed/WUnDsNL_5nk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpprufino.com/2012/07/higgs-boson-quick-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success brings happiness vs happiness brings success</title>
		<link>http://www.jpprufino.com/2012/02/success-brings-happiness-vs-happiness-brings-success/</link>
		<comments>http://www.jpprufino.com/2012/02/success-brings-happiness-vs-happiness-brings-success/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:35:40 +0000</pubDate>
		<dc:creator>João Rufino</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.jpprufino.com/?p=515</guid>
		<description><![CDATA[Recently I was discussing with a friend if being positive and happy attracts success or if the fact that you reach your goals is what makes you happy. From that conversation I can conclude that everyone has their own theories about it. We ended up discussing work environment, collaboration and getting things done. &#160; My [...]]]></description>
				<content:encoded><![CDATA[<p>Recently I was discussing with a friend if being positive and happy attracts success or if the fact that you reach your goals is what makes you happy. From that conversation I can conclude that everyone has their own theories about it. We ended up discussing work environment, collaboration and getting things done.</p>
<p><a href="http://www.jpprufino.com/wp-content/uploads/2012/02/tumblr_l9mynnsb8E1qcqjsfo1_500.jpg"><img class="alignnone size-full wp-image-516" title="PositiveThinking(c)Abbey" src="http://www.jpprufino.com/wp-content/uploads/2012/02/tumblr_l9mynnsb8E1qcqjsfo1_500.jpg" alt="Credits: http://artistic-dreams.tumblr.com/post/1224532438/be-happy-stay-positive-lifes-too-short-too" width="500" height="366" /></a></p>
<p>&nbsp;</p>
<p>My friend states that &#8220;if you work hard you&#8217;ll be successful and if your successful then you are happy&#8221;. I actually think is the other way around. You should make the effort to see &#8220;the glass half full&#8221;. Be happy that the glass is half full and with that extra happiness boost  you will work hard and fill in the rest of the glass.</p>
<p>Keeping a positive attitude to changes and roadblocks will make you more creative. By just seeing the bright side, people will tend to collaborate with you more and with that you&#8217;ll reach your goals faster. This makes the journey to success easier.</p>
<p>I know sometimes is not easy to see the positives but if you train yourself (brain and heart) to do so, things will end up being naturally positive in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpprufino.com/2012/02/success-brings-happiness-vs-happiness-brings-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
